How Much Does It Cost To Haul My Boat Out of the Water

Travelift

 

The cost varies depending on the length of the boat and the travel lift machine used. We have a 75 ton and a 220 ton lift that allows us to safely haul out virtually every size boat. The following our rates as provided by Shelter Island Marina and are subject to change without notice. Please call for an estimate.

TRAVELIFT RATES
75 Ton Marine Travelift Rates
Boat Length (Ft.) Each Way Boat Length (Ft.) Each Way
30 $130 53 $282
31 $134 54 $292
32 $137 55 $303
33 $141 56 $313
34 $144 57 $324
35 $148 58 $335
36 $151 59 $345
37 $155 60 $359
38 $158 61 $373
39 $162 62 $387
40 $172 63 $401
41 $179 64 $416
42 $186 65 $430
43 $194 66 $444
44 $201 67 $458
45 $208 68 $472
46 $215 69 $486
47 $222 70 $500
48 $229 71 $514
49 $239 72 $528
50 $250 73 $542
51 $261 74 $557
52 $271 75 $571
220 Ton Marine Travelift Rates
Boat Length (Ft.) Each Way Boat Length (Ft.) Each Way
60 $550 86 $1,001
61 $550 87 $1,016
62 $552 88 $1,031
63 $558 89 $1,046
64 $564 90 $1,061
65 $570 91 $1,076
66 $576 92 $1,084
67 $607 93 $1,093
68 $637 94 $1,101
69 $667 95 $1,110
70 $698 96 $1,118
71 $728 97 $1,127
72 $758 98 $1,136
73 $789 99 $1,144
74 $819 100 $1,153
75 $849 101 $1,161
76 $862 102 $1,169
77 $874 103 $1,178
78 $887 104 $1,186
79 $899 105 $1,194
80 $911 106 $1,202
81 $924 107 $1,211
82 $939 108 $1,219
83 $955 109 $1,227
84 $970 110 $1,236
85 $986

Inquiries can be made to our office for vessel’s over 110 foot